Zilbert is a member of the Who's Who in Luxury Real Estate

APPARTEMENTS
et MAISONS
- Notre Menu -

Fisher Island
  Fisher Island

Les Condos
à Miami Beach

  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bel Aire Ocean
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  Edition
  Faena House
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  La Gorce Palace
  Marea
  Mei
  Meridian Lofts
  Mirador North
  Mirador South
  Mirasol Ocean Towers
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean House South Beach
  Ocean Place East
  Ocean Place West
  One Ocean South Beach
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Les Condos à
Miami Centre-Ville

  2 Midtown
  4 Midtown
  50 Biscayne
  900 Biscayne Bay
  1000 Museum Miami
  1800 Club
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Blue
  Bristol Tower
  Carbonell
  Cloisters on the Bay
  Conrad
  Everglades on the Bay
  Epic
  ICON Bay
  ICON Brickell Tower 1
  ICON Brickell Tower 2
  ICON Brickell Viceroy
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  One Thousand Museum
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Santa Maria
  SLS Brickell
  Ten Museum Park

Les Locations
  Les Appartements

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Key Biscayne
  Grand Bay Ritz Carlton
  Grand Bay Tower
  Ocean Club Ocean 1
  Ocean Club Ocean 2
  Ocean Club Tower 1
  Ocean Club Tower 2
  Ocean Club Tower 3
  Gables Club I
  Gables Club II
  Grove at Grand Bay
  Grovenor House
  Venetian Coral Gables
  Villa Alhambra

Les Maisons de
La Floride du Sud

MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MIAMI
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Atlantic One
  Chateau Beach
  Hamptons South
  Jade Beach
  Jade Ocean
  Ocean III
  Ocean 4
  Oceania I
  Oceania II
  Oceania III
  Oceania IV
  Oceania V
  Pinnacle
  Porsche Design Tower
  Porto Vita - North
  Porto Vita - South
  Regalia
  Sayan
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Bal Harbour Tower
  Balmoral Bal Harbour
  Bellini Bal Harbour
  Harbour House
  Majestic Tower
  One Bal Harbour
  Solimar
  St. Regis Bal Harbour
  The Palace

Hallandale/Hollywood
  Apogee Beach
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Votre agence immobilière de prestige à Miami - Zilbert International Realty - Zilbert Realty Group

France - Français
Fra
USA - English - Inglese
Eng
Brasil - Portuguese
Port
Italia - Italiano
Ital
РоÑÑÐ¸Ñ - РуÑÑкий
Rus

Home | Appartements | Maisons | Locations | Le Monde | Nos Agents | Contacter | Bureau

YOU ARE HERE:  HOME100 Most Expensive Miami Beach Property Sales

100 Highest Condo and Home Sales in Miami Beach
[100 Newest Real Estate Listings]  [100 Recent Real Estate PENDING Sales]  [100 Recent Real Estate CLOSED Sales]
[100 Most-Expensive Miami Condos and Homes For Sale] [100 Most-Expensive Condos and Homes Ever Sold]

What Are Miami's Highest Condo and Home Sales?

We've put a list together of the most expensive condo sales in and around Miami and South Beach.     

  Propriété Unité Prix $ Prix
de Vente $
Vendu $/m² Chambres
Bains
Taille m² (SqFt) Date de la Vente Plus
Zilbert Setai PHV-B  $36,000,000   $27,000,000  $3,799.07  4/4/2 7107 (660.3) 14/1/2013 Click
  Continuum South Tower PH-1  $25,000,000   $25,000,000  $3,390.29  5/7/1 7374 (685.1) 17/5/2012 Click
Zilbert Setai PH-A  $27,000,000   $21,500,000  $3,462.72  3/2/1 6209 (576.8) 8/12/2011 Click
  Icon South Beach PH2  $19,000,000   $20,963,054  $2,622.68  4/6/1 7993 (742.6) 31/12/2012 Click
  Apogee PH-04  $16,500,000   $16,500,000  $2,389.92  4/5/1 6904 (641.4) 6/9/2008 Click
  Continuum On South Beach PH 1  $17,000,000   $16,200,000  $2,547.17  5/5/1 6360 (590.9) 10/2/2012 Click
  Continuum PH-3  $19,500,000   $15,750,000  $3,379.10  3/3/2 4661 (433.0) 1/6/2012 Click
  Apogee PH-01  $15,000,000   $15,000,000  $2,215.98  4/5/1 6769 (628.9) 28/2/2008 Click
  Setai B  $19,999,999   $15,000,000  $2,416.24  4/4/0 6208 (576.7) 4/6/2010 Click
  Bristol Tower 4000  $16,900,000   $13,950,000  $1,536.34  5/6/1 9080 (843.6) 21/3/2007 Click
  Fontainebleau PH-S  $12,500,000   $12,500,000  $2,777.78  4/5/1 4500 (418.1) 14/4/2008 Click
  Villa Del Mare 7274  $15,500,000   $12,360,000  $1,388.76  5/6/0 8900 (826.8) 15/2/2008 Click
  1500 Ocean Drive T8  $18,500,000   $12,000,000  $1,005.03  6/9/0 11940 (1,109.3) 10/9/2007 Click
  Apogee PHA  $14,000,000   $11,500,000  $1,678.10  6/7/1 6853 (636.7) 14/4/2011 Click
  Oceanside 7453  $13,900,000   $11,200,000  $1,382.72  4/6/0 8100 (752.5) 27/6/2008 Click
  Continuum On South Beach PH 2  $14,515,000   $11,000,000  $1,579.78  5/5/1 6963 (646.9) 28/12/2012 Click
Foreclosure Santamaria 4901  $12,900,000   $11,000,000  $1,100.00  3/5/0 10000 (929.0) 21/5/2010 Click
  St. Regis 270203  $12,000,000   $10,800,000  $1,577.10  6/6/2 6848 (636.2) 10/5/2013 Click
  Continuum South Tower 3604-3  $13,500,000   $10,576,000  $1,642.75  4/4/1 6438 (598.1) 10/5/2011 Click
  Apogee South Beach 1504  $12,900,000   $10,500,000  $2,527.68  3/3/1 4154 (385.9) 21/12/2012 Click
  Continumm On South Beach PH-1  $14,950,000   $9,900,000  $1,342.55  5/7/1 7374 (685.1) 15/5/2009 Click
  Bayview 5171  $12,900,000   $9,850,000  $1,243.06  6/6/1 7924 (736.2) 1/5/2013 Click
  Fisher Island 7263  $10,900,000   $9,000,000  $1,319.65  5/5/1 6820 (633.6) 25/7/2007 Click
  The Gables Club TS-A  $10,990,000   $9,000,000  $883.22  3/6/2 10190 (946.7) 20/7/2010 Click
  Fontainebleau Ii PH-NO  $9,800,000   $9,000,000  $2,000.00  5/5/0 4500 (418.1) 14/5/2010 Click
  Palazzo Del Mare 7192  $10,500,000   $8,900,000  - 4/5/1 - 20/8/2007 Click
  Apogee 2001  $9,750,000   $8,825,000  $2,124.46  4/3/1 4154 (385.9) 11/5/2012 Click
  One Thousand Ocean 704  $9,750,000   $8,704,080  $1,540.00  3/3/1 5652 (525.1) 27/3/2013 Click
  One Bal Harbour PH2108  $12,000,000   $8,700,000  $1,653.36  4/4/1 5262 (488.9) 25/5/2010 Click
  Ocean Tower One Condo PH1  $11,900,000   $8,550,000  $1,276.12  5/7/1 6700 (622.5) 18/11/2008 Click
  Oceanside 7764  $8,950,000   $8,500,000  $1,246.33  4/4/3 6820 (633.6) 12/4/2006 Click
  826 Collins Avenue PH  $3,300,000   $8,500,000  $2,575.76  3/2/1 3300 (306.6) 1/11/2012 Click
  Santa Maria 4901  $9,500,000   $8,500,000  $850.00  3/5/0 10000 (929.0) 26/10/2011 Click
  Ocean Club PH8  $10,499,000   $8,400,000  $1,527.27  5/6/2 5500 (511.0) 15/8/2011 Click
  Palazzo Del Mare 7142  $9,300,000   $8,300,000  $1,181.49  5/5/1 7025 (652.6) 6/12/2007 Click
  W South Beach Residences 1928  $8,300,000   $8,300,000  $2,974.91  3/3/1 2790 (259.2) 16/2/2012 Click
  Grovenor House 3101  $8,950,000   $8,200,000  $1,184.97  5/7/1 6920 (642.9) 12/7/2012 Click
  Palazzo Del Mare 7163  $9,750,000   $8,150,000  $1,160.14  5/6/1 7025 (652.6) 9/2/2011 Click
  Palazzo Del Mare 7191  $12,900,000   $8,000,000  $1,355.93  5/5/1 5900 (548.1) 6/11/2008 Click
  Setai Resort & Residences 2308  $8,295,000   $7,790,000  $3,045.35  3/3/1 2558 (237.6) 5/3/2013 Click
  Fisher Island 7724  $9,450,000   $7,724,000  $1,132.55  6/5/2 6820 (633.6) 29/8/2011 Click
  Setai 3801  $8,495,000   $7,575,000  $2,995.26  3/4/0 2529 (235.0) 10/1/2013 Click
  Ocean House BH202  $7,900,000   $7,550,000  - 4/7/1 - 18/5/2012 Click
  Apogee 2101  $8,395,000   $7,500,000  $1,805.49  3/3/1 4154 (385.9) 13/9/2011 Click
  Murano At Portofino 3801  $12,000,000   $7,450,000  $1,557.27  3/5/1 4784 (444.4) 21/1/2009 Click
  Apogee Condo 1404  $7,990,000   $7,350,000  $1,769.38  4/3/0 4154 (385.9) 17/6/2011 Click
  Apogee 2004  $7,300,000   $7,300,000  $1,757.34  4/3/1 4154 (385.9) 21/7/2008 Click
  Oceanside 7734  $8,900,000   $7,250,000  $1,063.05  5/5/0 6820 (633.6) 8/7/2011 Click
  Fisher Island 7111  $15,000,000   $7,200,000  $1,428.57  4/5/0 5040 (468.2) 18/3/2008 Click
  Setai 3709  $7,200,000   $7,200,000  $2,856.01  3/3/0 2521 (234.2) 14/5/2012 Click
  Il Villaggio PH 6&7  $13,900,000   $7,000,000  $1,228.07  3/4/2 5700 (529.5) 12/2/2009 Click
  Icon PH2  $9,500,000   $7,000,000  $875.77  6/7/1 7993 (742.6) 25/7/2007 Click
  Fisher Island 7415  $7,600,000   $7,000,000  $1,400.00  4/5/1 5000 (464.5) 15/5/2007 Click
  Ocean Tower Two 1408  $7,775,000   $6,950,000  $1,334.74  4/5/1 5207 (483.7) 24/10/2008 Click
  Oceanside 7852  $6,995,000   $6,895,000  $1,502.18  3/3/1 4590 (426.4) 22/3/2007 Click
  Apogee 1001  $7,500,000   $6,800,000  $1,636.98  4/3/1 4154 (385.9) 26/8/2011 Click
  Villa Del Mare 7223  $8,000,000   $6,750,000  $989.74  4/5/2 6820 (633.6) 1/3/2010 Click
  Continuum South Tower 1804  $8,395,000   $6,750,000  $1,622.21  3/3/1 4161 (386.6) 22/9/2010 Click
  Ocean House 403  $7,250,000   $6,750,000  - 3/5/1 - 18/6/2012 Click
  The Bath Club VILLA4  $6,950,000   $6,700,000  $1,175.44  5/5/1 5700 (529.5) 28/3/2008 Click
  Oceanside Vi 7481  $7,150,000   $6,665,000  $1,351.38  5/5/0 4932 (458.2) 17/11/2006 Click
Zilbert Continuum South Tower 3007  $6,900,000   $6,575,000  $1,642.11  3/3/1 4004 (372.0) 7/9/2012 Click
  Apogee 1003  $6,600,000   $6,550,000  $2,110.86  3/3/1 3103 (288.3) 1/5/2013 Click
  Apogee 904  $6,850,000   $6,550,000  $1,576.79  4/4/1 4154 (385.9) 21/5/2010 Click
  Setai PHB  $7,000,000   $6,550,000  $2,598.18  3/3/0 2521 (234.2) 7/8/2012 Click
  Oceanside Iv 7782  $7,200,000   $6,500,000  $1,053.48  4/5/1 6170 (573.2) 13/4/2007 Click
  Continuum North Tower 801  $7,900,000   $6,500,000  $1,226.42  5/4/1 5300 (492.4) 2/5/2011 Click
  Oceanside Fisher Island 7813  $7,375,000   $6,500,000  $1,480.64  5/5/1 4390 (407.8) 7/5/2013 Click
  Continuum 2803  $8,599,000   $6,500,000  $1,360.97  3/3/1 4776 (443.7) 17/7/2007 Click
  St. Regis TS-01  $6,500,000   $6,500,000  $1,666.67  4/3/1 3900 (362.3) 24/5/2012 Click
  Portofino Tower Condo 4003  $7,940,000   $6,471,551  $1,505.01  3/3/1 4300 (399.5) 29/6/2007 Click
  Villa Del Mare 7281  $6,900,000   $6,462,500  $1,047.41  4/4/2 6170 (573.2) 28/3/2012 Click
  Bayview 5383  $6,400,000   $6,400,000  $1,105.35  5/5/0 5790 (537.9) 20/3/2013 Click
  Fontainebleau Ii PH3702  $7,900,000   $6,400,000  $1,488.37  5/5/1 4300 (399.5) 16/3/2007 Click
  Grovernor House 3102  $6,500,000   $6,320,000  $913.29  6/7/1 6920 (642.9) 1/5/2007 Click
  Continuum 3804-5  $5,650,000   $6,250,000  $1,179.25  4/5/1 5300 (492.4) 28/12/2009 Click
  Penthouse PH1  $6,950,000   $6,250,000  $1,355.75  5/6/1 4610 (428.3) 18/12/2006 Click
  Ocean Club Tower I 1401  $6,975,000   $6,200,000  $1,147.51  4/5/1 5403 (502.0) 22/6/2007 Click
  Apogee 1101  $8,500,000   $6,200,000  $1,492.54  4/3/1 4154 (385.9) 9/8/2012 Click
  W South Beach Residences UPH1  $6,200,000   $6,200,000  $2,252.91  3/3/1 2752 (255.7) 7/9/2010 Click
  W South Beach Residences UPH6  $6,500,000   $6,120,400  $2,602.21  3/3/1 2352 (218.5) 1/7/2011 Click
  W South Beach Residences 1528  $6,100,000   $6,100,000  $2,060.81  3/3/1 2960 (275.0) 25/6/2011 Click
  Ocean Tower Ii 208  $6,990,000   $6,100,000  $926.49  7/8/2 6584 (611.7) 30/3/2009 Click
  Ocean House 601  $6,430,000   $6,100,000  $1,737.40  3/5/1 3511 (326.2) 28/12/2012 Click
  Continuum South Tower 3807  $6,900,000   $6,050,000  $2,048.07  3/4/1 2954 (274.4) 15/2/2013 Click
  Continuum On South Beach 1606/7  $7,499,000   $6,025,000  $1,376.20  4/4/1 4378 (406.7) 22/8/2008 Click
  Apogee 1404  $6,800,000   $6,000,000  $1,463.41  4/3/1 4100 (380.9) 17/6/2009 Click
  Apogee 1104  $6,800,000   $6,000,000  $1,444.39  4/5/0 4154 (385.9) 4/5/2009 Click
  Apogee 1104  $6,800,000   $6,000,000  - 4/5/0 - 5/5/2009 Click
  Apogee 1603  $6,000,000   $6,000,000  $2,177.07  3/3/0 2756 (256.0) 27/10/2011 Click
  Apogee 903  $6,000,000   $6,000,000  $2,177.07  4/4/0 2756 (256.0) 9/4/2012 Click
  Setai PH-A  $6,000,000   $6,000,000  $2,380.01  2/2/0 2521 (234.2) 25/3/2011 Click
Zilbert Setai 3609  $6,950,000   $6,000,000  $2,380.01  3/3/0 2521 (234.2) 8/12/2011 Click
  Setai Condo PH-VC  $6,999,999   $6,000,000  $1,680.20  3/3/0 3571 (331.8) 1/2/2008 Click
  Club Tower One 1101  $5,900,000   $5,900,000  $1,091.99  4/5/1 5403 (502.0) 12/9/2012 Click
  Apogee 1801  $6,795,000   $5,900,000  $1,420.32  4/3/0 4154 (385.9) 16/4/2010 Click
  Ocean House 503  $6,165,000   $5,864,000  $1,572.96  3/5/0 3728 (346.3) 29/8/2012 Click
  One Thousand Ocean 702  $6,800,000   $5,861,500  - 4/4/1 - 8/2/2013 Click
  Ocean Club Tower One 201  $6,500,000   $5,850,000  $846.11  6/6/2 6914 (642.3) 13/8/2012 Click
  Fisher Island 7234  $5,950,000   $5,850,000  $1,274.51  4/4/1 4590 (426.4) 17/7/2007 Click
  Apogee Condo 604  $6,250,000   $5,800,000  $1,396.24  4/3/1 4154 (385.9) 18/6/2010 Click
  Setai Resorts PH-A  $6,500,000   $5,800,000  $2,300.67  3/3/0 2521 (234.2) 1/2/2007 Click
  Apogee 903  $5,990,000   $5,775,000  $1,861.10  4/3/1 3103 (288.3) 16/5/2013 Click
  Bayview 5012/3  $6,900,000   $5,750,000  $858.21  6/7/1 6700 (622.5) 1/3/2012 Click
  Oceanside Fisher Island 7716  $6,750,000   $5,750,000  $1,127.45  4/5/1 5100 (473.8) 17/12/2012 Click
  Grand Bay 1201  $5,997,000   $5,750,000  $1,195.43  5/3/1 4810 (446.9) 3/4/2013 Click
  One Bal Harbour 22FG  $5,995,000   $5,750,000  $1,056.21  4/4/1 5444 (505.8) 18/5/2008 Click
  Bayview One At Fisher Isl 4821  $5,700,000   $5,700,000  $1,421.45  4/4/1 4010 (372.5) 6/7/2008 Click
  The Bath Club 3002  $6,900,000   $5,700,000  $1,000.00  5/5/1 5700 (529.5) 20/7/2011 Click
  Bellini Condominium PH 1-S  $6,000,000   $5,700,000  - 2/4/0 - 20/7/2006 Click
  Capri South Beach PH-01  $6,900,000   $5,600,000  $1,885.52  3/3/1 2970 (275.9) 19/12/2012 Click
  Bayview At Fisher Island 5031/2  $7,500,000   $5,600,000  $819.91  3/4/1 6830 (634.5) 11/12/2008 Click
Short Sale Grand Bay Tower PH-2AS  $7,800,000   $5,600,000  $620.16  7/6/1 9030 (838.9) 4/10/2010 Click
  Ocean Tower One 901  $5,950,000   $5,575,000  $1,031.83  4/5/1 5403 (502.0) 15/12/2009 Click
Zilbert Apogee 501  $6,150,000   $5,550,000  $1,336.06  4/5/1 4154 (385.9) 19/12/2012 Click
  Apogee South Beach 2103  $6,350,000   $5,508,200  $1,775.12  3/3/1 3103 (288.3) 1/12/2011 Click
  Oceanside 7611  $6,750,000   $5,500,000  $1,131.92  5/6/1 4859 (451.4) 29/6/2011 Click
  Ocean Beach Addn 1  $5,995,000   $5,500,000  $703.32  2/3/2 7820 (726.5) 14/6/2012 Click
  Apogee South Beach 804  $6,700,000   $5,500,000  - 4/3/0 - 28/7/2008 Click
  The Bath Club V #6  $6,850,000   $5,500,000  $967.46  5/5/1 5685 (528.2) 23/5/2008 Click
  Ocean House PH701  $6,225,000   $5,500,000  $1,566.51  3/5/1 3511 (326.2) 30/5/2012 Click
  Oceanside 7712  $8,970,000   $5,457,000  $974.46  5/6/0 5600 (520.3) 16/4/2009 Click
  Apogee South Beach 1201  $5,750,000   $5,450,000  $1,311.99  4/3/1 4154 (385.9) 23/7/2009 Click
  Oceanside 7872  $6,000,000   $5,400,000  $1,176.47  3/3/1 4590 (426.4) 1/2/2007 Click
  One Thousand Ocean 401  $6,450,000   $5,400,000  $1,086.30  4/4/1 4971 (461.8) 30/8/2012 Click
  Ocean Tower Two 908  $5,990,000   $5,400,000  $1,037.07  4/6/1 5207 (483.7) 29/5/2007 Click
  Continuum On South Beach 2301  $5,895,000   $5,400,000  $1,789.86  3/4/1 3017 (280.3) 8/2/2013 Click
Zilbert Apogee 504  $6,250,000   $5,350,000  $1,287.92  4/3/1 4154 (385.9) 15/7/2010 Click
  Santa Maria Cond 4602  $5,650,000   $5,325,000  $845.24  5/6/1 6300 (585.3) 2/7/2007 Click
  Apogee 704  $5,800,000   $5,300,000  $1,292.68  4/3/1 4100 (380.9) 18/3/2010 Click
  Continuum On South Beach 3502  $5,500,000   $5,300,000  $1,749.17  4/3/1 3030 (281.5) 9/7/2012 Click
  Bay View 5161  $6,900,000   $5,287,500  $806.39  5/5/1 6557 (609.2) 30/6/2011 Click
  Portofino Tower 3105  $5,250,000   $5,250,000  $963.30  3/4/1 5450 (506.3) 22/6/2007 Click
  Continuum South Tower 1106/7  $6,350,000   $5,200,000  $1,187.76  4/6/0 4378 (406.7) 23/11/2011 Click
  Ocean Tower One 501  $6,250,000   $5,200,000  $962.43  4/5/1 5403 (502.0) 3/6/2010 Click
  One Bal Harbour 2008  $6,299,000   $5,200,000  $987.47  4/4/1 5266 (489.2) 29/9/2009 Click
  Four Seasons PH70F  $5,900,000   $5,200,000  $1,358.41  4/4/1 3828 (355.6) 3/5/2013 Click
  W South Beach UPH 3  $6,500,000   $5,200,000  $2,141.68  2/2/1 2428 (225.6) 11/8/2011 Click
  One Thousand Ocean 101  $5,400,000   $5,156,000  $1,136.18  3/3/1 4538 (421.6) 18/3/2013 Click
  One Thousand Ocean 301  $5,650,000   $5,150,000  $1,036.01  4/4/1 4971 (461.8) 19/7/2012 Click
  Ocean Tower Two 808  $5,275,000   $5,150,000  $989.05  4/5/1 5207 (483.7) 9/8/2011 Click
  Ocean Tower Ii 808  $5,675,000   $5,100,000  $979.45  4/5/0 5207 (483.7) 22/3/2011 Click
  Bay View 5311  $5,900,000   $5,100,000  $741.17  4/4/1 6881 (639.3) 11/12/2012 Click
Zilbert Continuum South 2805  $5,700,000   $5,100,000  $1,791.36  3/4/1 2847 (264.5) 1/11/2012 Click
  Continuum On South Beach 2602  $5,750,000   $5,100,000  $1,690.42  4/4/1 3017 (280.3) 9/11/2012 Click
  Fisher Island 6913  $5,950,000   $5,100,000  $1,258.95  3/3/1 4051 (376.4) 7/3/2007 Click
  Oceanside 7414  $6,500,000   $5,100,000  $1,627.31  3/3/1 3134 (291.2) 30/4/2007 Click
  Fisher Island - Valencia 6913  $5,950,000   $5,100,000  $1,318.51  3/3/1 3868 (359.3) 7/3/2007 Click
  Setai 3401  $5,750,000   $5,100,000  $2,040.00  3/3/0 2500 (232.3) 28/4/2008 Click
  One Bal Harbour 2308FG  $6,300,000   $5,100,000  - 4/4/0 - 27/2/2008 Click
  Il Villaggio 1505  $5,050,000   $5,050,000  $2,186.15  3/4/1 2310 (214.6) 24/4/2008 Click
  Palazzo Del Mare 7144  $5,200,000   $5,050,000  $1,368.56  4/4/1 3690 (342.8) 28/8/2007 Click
  Continuum 2101  $5,299,000   $5,050,000  $1,673.85  3/3/0 3017 (280.3) 31/5/2011 Click
  Palazzo Del Mare 7184  $5,590,000   $5,050,000  $1,368.56  4/4/1 3690 (342.8) 19/8/2008 Click
  One Thousand Ocean 606  $5,600,000   $5,050,000  $1,144.35  3/3/1 4413 (410.0) 13/4/2012 Click
Zilbert St Regis South Tower 1902S  $5,299,000   $5,050,000  $1,474.88  3/3/1 3424 (318.1) 29/4/2013 Click
  Grand Bay Tower Ii PH-1AN  $6,500,000   $5,000,000  $1,041.67  5/4/1 4800 (445.9) 18/9/2006 Click
  Ocean Tower Two 708  $5,350,000   $5,000,000  $960.25  4/5/1 5207 (483.7) 3/4/2012 Click
  Ocean Tower Two 508  $5,375,000   $5,000,000  $960.25  5/6/1 5207 (483.7) 25/4/2007 Click
  Murano Grande 3201  $5,995,000   $5,000,000  $1,253.13  3/4/1 3990 (370.7) 17/5/2013 Click
  Bayview At Fisher Island 5113  $4,950,000   $5,000,000  $1,216.84  4/4/1 4109 (381.7) 1/2/2007 Click
  Continuum On South Beach 2302  $5,300,000   $5,000,000  $1,657.28  4/4/1 3017 (280.3) 13/9/2011 Click
  Fisher Island 7472  $6,750,000   $5,000,000  $1,013.79  5/6/1 4932 (458.2) 28/8/2012 Click
  Oceanside 7852  $5,750,000   $5,000,000  $1,089.32  3/3/1 4590 (426.4) 19/9/2011 Click
  Il Villaggio 1605  $5,000,000   $5,000,000  $2,164.50  3/3/0 2310 (214.6) 31/5/2006 Click
  Il Villaggio 1605  $5,200,000   $5,000,000  $2,164.50  3/4/1 2310 (214.6) 9/4/2012 Click
  Santa Maria PH4701  $5,350,000   $5,000,000  $793.65  5/6/1 6300 (585.3) 10/12/2010 Click
  Santa Maria TH3902  $5,480,000   $5,000,000  $872.14  4/5/1 5733 (532.6) 22/7/2011 Click
  Acqualina PH4506  $7,900,000   $4,999,000  $778.78  5/6/0 6419 (596.3) 2/9/2009 Click
  Apogee 1402  $5,349,000   $4,995,000  $1,609.73  3/3/1 3103 (288.3) 22/3/2011 Click
  One Bal Harbour 2108FG  $6,300,000   $4,950,000  - 4/4/1 - 31/12/2007 Click
  The Gables Condo 15AC  $5,995,000   $4,950,000  $660.00  4/3/0 7500 (696.8) 29/3/2012 Click
  Apogee 1803  $5,400,000   $4,900,000  $1,777.94  3/3/1 2756 (256.0) 6/6/2011 Click
  Palazzo Del Mare 7161  $5,500,000   $4,900,000  $1,327.91  4/4/1 3690 (342.8) 17/12/2012 Click
  Turnberry Ocean Colony PH3402  $5,940,000   $4,900,000  $861.16  5/6/1 5690 (528.6) 11/10/2011 Click
  Continuum South Tower 3907  $5,200,000   $4,850,000  $1,641.84  3/3/1 2954 (274.4) 15/5/2012 Click
  Santa Maria PH4502  $5,450,000   $4,850,000  $769.84  5/6/1 6300 (585.3) 21/4/2011 Click
  St. Regis Residences 700  $5,500,000   $4,825,000  $1,530.29  2/3/1 3153 (292.9) 9/5/2013 Click
  Acqualina PH4606  $5,200,000   $4,800,000  $836.97  4/5/2 5735 (532.8) 23/9/2010 Click
  Apogee 1101  $4,999,990   $4,800,000  $1,155.51  4/3/1 4154 (385.9) 30/7/2009 Click
  Ocean Club 408  $5,150,000   $4,800,000  $921.84  4/5/1 5207 (483.7) 17/12/2012 Click
  Ocean Tower One Condo 501  $5,450,000   $4,800,000  $888.40  4/5/1 5403 (502.0) 23/5/2006 Click
  Club Tower Ii PH3  $5,500,000   $4,800,000  $991.74  4/6/1 4840 (449.7) 19/6/2008 Click
  Club Tower Two UPH4  $5,500,000   $4,800,000  $939.33  4/6/0 5110 (474.7) 30/4/2010 Click
  Club Tower Two Condo UPH3  $5,450,000   $4,780,000  $935.42  5/6/0 5110 (474.7) 15/2/2007 Click
  Oceanside At Fisher Islan 7634  $5,200,000   $4,775,000  $1,293.69  3/3/0 3691 (342.9) 11/7/2007 Click
  The Gables Condo 15K  $4,950,000   $4,760,000  - 2/3/2 - 15/5/2006 Click
  Continuum South Tower 3003  $5,200,000   $4,750,000  $1,424.29  3/4/1 3335 (309.8) 20/3/2008 Click
  Apogee 2002  $5,750,000   $4,750,000  $1,532.26  3/3/0 3100 (288.0) 5/4/2010 Click
  Ocean House 301  $5,000,000   $4,700,000  $1,081.95  3/5/1 4344 (403.6) 21/5/2012 Click
  Acqualina Resort PH4501  $5,500,000   $4,700,000  $739.81  5/6/1 6353 (590.2) 27/1/2010 Click
  The Caribbean PH-4  $5,000,000   $4,700,000  $1,203.28  4/4/1 3906 (362.9) 15/7/2010 Click
  Santa Maria 4702  $5,250,000   $4,700,000  $746.03  5/6/1 6300 (585.3) 13/5/2011 Click
  Palazzo Del Mare 7131  $4,950,000   $4,655,000  - 4/4/1 - 20/8/2008 Click
  Fisher Island 7151  $4,950,000   $4,650,000  $1,260.16  4/4/1 3690 (342.8) 26/3/2012 Click
  St. Regis Residences 500  $5,400,000   $4,650,000  $1,474.79  2/3/1 3153 (292.9) 29/3/2013 Click
  Santa Maria PH4601  $6,950,000   $4,600,000  $730.16  5/6/1 6300 (585.3) 1/11/2010 Click
  The Setai Condominium 2308  $5,899,000   $4,600,000  $1,798.28  3/3/0 2558 (237.6) 1/4/2011 Click
  Ocean Tower I 401  $5,490,000   $4,600,000  $851.38  4/5/1 5403 (502.0) 9/6/2009 Click
  Jade Beach 4701  $6,000,000   $4,600,000  $876.19  5/5/1 5250 (487.7) 8/6/2012 Click
  Continuum South Tower 3204  $5,400,000   $4,550,000  $1,814.19  3/3/1 2508 (233.0) 7/5/2012 Click
