South Beach Real Estate
Immobilier à Vendre et à Miami - Les Agents Immobiliers de Zilbert
Zilbert is a member of the Who's Who in Luxury Real Estate

CONDOS and HOMES
Our Directory

Les Maisons de
La Floride du Sud

MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MIAMI
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Fisher Island
  Fisher Island

Les Condos
à Miami Beach

  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bel Aire Ocean
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  Edition
  Faena House
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  La Gorce Palace
  Marea
  Mei
  Meridian Lofts
  Mirador North
  Mirador South
  Mirasol Ocean Towers
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean House South Beach
  Ocean Place East
  Ocean Place West
  One Ocean South Beach
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Sunny Isles/Aventura
  Acqualina
  Atlantic One
  Chateau Beach
  Hamptons South
  Jade Beach
  Jade Ocean
  Ocean III
  Ocean 4
  Oceania I
  Oceania II
  Oceania III
  Oceania IV
  Oceania V
  Pinnacle
  Porsche Design Tower
  Porto Vita - North
  Porto Vita - South
  Regalia
  Sayan
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Bal Harbour Tower
  Balmoral Bal Harbour
  Bellini Bal Harbour
  Harbour House
  Majestic Tower
  One Bal Harbour
  Solimar
  St. Regis Bal Harbour
  The Palace

Hallandale/Hollywood
  Apogee Beach
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Les Condos à
Miami Centre-Ville

  2 Midtown
  4 Midtown
  50 Biscayne
  900 Biscayne Bay
  1000 Museum Miami
  1800 Club
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Blue
  Bristol Tower
  Carbonell
  Cloisters on the Bay
  Conrad
  Everglades on the Bay
  Epic
  ICON Bay
  ICON Brickell Tower 1
  ICON Brickell Tower 2
  ICON Brickell Viceroy
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  One Thousand Museum
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Santa Maria
  SLS Brickell
  Ten Museum Park

Les Locations
  Les Appartements

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Key Biscayne
  Grand Bay Ritz Carlton
  Grand Bay Tower
  Ocean Club Ocean 1
  Ocean Club Ocean 2
  Ocean Club Tower 1
  Ocean Club Tower 2
  Ocean Club Tower 3
  Gables Club I
  Gables Club II
  Grove at Grand Bay
  Grovenor House
  Venetian Coral Gables
  Villa Alhambra
 


Votre agence immobilière de prestige à Miami - Zilbert International Realty - Zilbert Realty Group

France - Français
Fra
USA - English - Inglese
Eng
Brasil - Portuguese
Port
Italia - Italiano
Ital

Home | Appartements | Maisons | Locations | Le Monde | Nos Agents | Contacter | Bureau

VOUS ÊTES ICI:  HOME > Maisons et Villas à Miami >

Les Maisons et Villas à Vendre à Miami Shores


 Miami Shores logo

(CHERCHEZ UNE LOCATION? CLIQUEZ ICI)

Faits en bref sur - Miami Shores

Nombre de Maisons à Vendre: 28
Mise à Jour des Données: 23/5/2013

Prix le Plus Bas: $229,000
Prix le Plus Élevé: $1,999,999

CONTACTER:
E-Mail - (305) 726-0100 x4500

 Miami Shores photo


Envisagez-Vous de Vendre Votre Maison??
Nous aimerions le vendre pour vous. Nous sommes l'un des leaders de Miami équipes de vente de maisons de luxe. Laissez-nous vous envoyer une proposition d'aujourd'hui! Contactez-nous pour plus de détails.
Contacter

Miami Shores

 Miami Shores photo

Les 28 Maisons et Villa à Vendre à Miami Shores

(CHERCHEZ UNE LOCATION? CLIQUEZ ICI)

Maisons/Villas à 2 Chambres à Vendre
PRIX DE VENTE MOYEN - $2,295.80/m²
    Addresse Prix $ $/m²  Chambres
Bains
Taille m² (SqFt)  Bord
de l'Eau
Piscine Date Indiquée Plus
27.3%   690 NE 93 St $350,000 $2,295.78   2/2/0 152.5 m² / 1641 sf     6/19/2012 [PLUS]
    970 NE 78 St $1,750,000 - 2/2/0 - Y   3/11/2013 [PLUS]

Maisons/Villas à 3 Chambres à Vendre
PRIX DE VENTE MOYEN - $2,973.14/m²
    Addresse Prix $ $/m²  Chambres
Bains
Taille m² (SqFt)  Bord
de l'Eau
Piscine Date Indiquée Plus
  Foreclosure 1030 NE 81 St $269,900 $1,364.57   3/2/0 197.8 m² / 2129 sf     3/27/2013 [PLUS]
    8538 NE 4 Av $389,000 $3,443.39   3/2/0 113.0 m² / 1216 sf     4/7/2013 [PLUS]
1.2% Foreclosure 297 NE 97 St $419,900 $2,632.36   3/2/0 159.5 m² / 1717 sf     12/28/2012 [PLUS]
    171 NE 100 St $445,000 $2,954.93   3/2/0 150.6 m² / 1621 sf     5/22/2013 [PLUS]
    1055 NE 105 St $450,000 $2,418.25   3/2/0 186.1 m² / 2003 sf     12/7/2012 [PLUS]
3.4%   555 NE 93 St $459,000 $2,171.71   3/2/0 211.4 m² / 2275 sf     1/25/2013 [PLUS]
24.6%   10611 NE 11 Av $475,000 $2,608.60   3/2/0 182.1 m² / 1960 sf     4/5/2013 [PLUS]
    146 NE 98 St $499,000 $2,046.95   3/3/0 243.8 m² / 2624 sf     4/13/2013 [PLUS]
    134 NE 100 St $519,000 $2,902.06   3/2/0 178.8 m² / 1925 sf   Y 5/10/2013 [PLUS]
5.2%   395 NE 96 St $549,000 $2,039.13   3/3/0 269.2 m² / 2898 sf   Y 3/18/2013 [PLUS]
    9333 N Miami Av $549,000 $2,798.01   3/2/0 196.2 m² / 2112 sf   Y 5/6/2013 [PLUS]
    1286 NE 104 St $599,000 $3,159.03   3/3/1 189.6 m² / 2041 sf     5/9/2013 [PLUS]
    295 NE 95 St $649,000 $2,938.91   3/2/0 220.8 m² / 2377 sf       [PLUS]
    1050 NE 105 St $699,000 $3,096.29   3/3/0 225.8 m² / 2430 sf Y   11/5/2012 [PLUS]
    9879 NE 13 Av $1,999,999 $6,834.23   3/3/0 292.6 m² / 3150 sf Y   4/11/2013 [PLUS]

Maisons/Villas à 4 Chambres à Vendre
PRIX DE VENTE MOYEN - $2,951.88/m²
    Addresse Prix $ $/m²  Chambres
Bains
Taille m² (SqFt)  Bord
de l'Eau
Piscine Date Indiquée Plus
    390 NE 107 St $489,000 $2,019.78   4/3/0 242.1 m² / 2606 sf     4/10/2013 [PLUS]
5.3%   461 NE 93 St $494,000 $2,137.21   4/3/0 231.1 m² / 2488 sf     3/8/2013 [PLUS]
    8276 NE 7 Av $625,000 $2,785.69   4/2/0 224.4 m² / 2415 sf   Y 4/17/2013 [PLUS]
5.5%   339 NE 96 St $779,000 $2,399.17   4/3/1 324.7 m² / 3495 sf     4/4/2013 [PLUS]
    1155 NE 89 St $799,000 $3,350.36   4/3/1 238.5 m² / 2567 sf Y   3/14/2013 [PLUS]
7.9%   1155 NE 104 St $890,000 $2,668.49   4/3/1 333.5 m² / 3590 sf Y   10/11/2011 [PLUS]
    1451 NE 102 St $1,100,000 $4,495.18   4/3/0 244.7 m² / 2634 sf Y Y 3/21/2013 [PLUS]
    1207 NE 89 St $1,200,000 $3,738.55   4/3/0 321.0 m² / 3455 sf Y Y 3/5/2012 [PLUS]

Maisons/Villas à 5 Chambres à Vendre
PRIX DE VENTE MOYEN - $3,878.15/m²
    Addresse Prix $ $/m²  Chambres
Bains
Taille m² (SqFt)  Bord
de l'Eau
Piscine Date Indiquée Plus
    548 Grand Concourse $1,595,000 $3,878.12   5/4/1 411.3 m² / 4427 sf     5/6/2013 [PLUS]

Short Sales Properties for sale for less than what is owed to the bank - LEARN MORE
Foreclosures Properties foreclosed and now bank-owned - LEARN MORE

Dans Contract à Miami Shores

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
    Addresse Prix $ Prix
de Vente $
     Vendu $/m²  Chambres
Bains
Taille m² (SqFt) Bord
de l'Eau
Piscine Date Vendu Plus
    269 NE 100 St $595,000 Pending Pending   4/3/0 238.9 m² / 2571 sf     13/5/2013 [PLUS]
    230 NE 101 St $324,900 Pending Pending   2/2/0 133.4 m² / 1436 sf     9/5/2013 [PLUS]
    1190 NE 89 St $850,000 Pending Pending   3/2/0 255.5 m² / 2750 sf Y   9/5/2013 [PLUS]
    1321 NE 103 St $729,000 Pending Pending   3/3/0 250.4 m² / 2695 sf     6/5/2013 [PLUS]
    9145 NE 4 Av $414,900 Pending Pending   2/2/0 270.0 m² / 2906 sf     30/4/2013 [PLUS]
    670 NE 93 St $324,900 Pending Pending   2/2/0 147.9 m² / 1592 sf     30/4/2013 [PLUS]
    1490 NE 101 St $1,295,000 Pending Pending   4/3/0 343.2 m² / 3694 sf Y   29/4/2013 [PLUS]
    1491 NE 102 St $799,000 Pending Pending   3/3/0 221.2 m² / 2381 sf Y   29/4/2013 [PLUS]
    345 NE 87 St $409,999 Pending Pending   3/2/0 183.1 m² / 1971 sf     29/4/2013 [PLUS]
    74 NE 97 St $650,000 Pending Pending   5/3/0 250.8 m² / 2700 sf     23/4/2013 [PLUS]
    1370 NE 103 Street $1,250,000 Pending Pending   4/4/1 408.6 m² / 4398 sf Y   18/4/2013 [PLUS]
    839 NE 97 St $615,000 Pending Pending   3/3/0 238.6 m² / 2568 sf     18/4/2013 [PLUS]
    1200 NE 88 St $479,000 Pending Pending   3/2/0 148.1 m² / 1594 sf     2/4/2013 [PLUS]
    10025 NE 5 Av $899,000 Pending Pending   3/3/1 308.9 m² / 3325 sf     26/3/2013 [PLUS]
    580 NE 106 St $275,000 Pending Pending   3/2/0 197.5 m² / 2126 sf     25/3/2013 [PLUS]
    130 NE 97 St $379,777 Pending Pending   2/2/0 154.7 m² / 1665 sf     22/3/2013 [PLUS]
    1220 NE 96 St $599,000 Pending Pending   3/2/1 266.8 m² / 2872 sf     1/3/2013 [PLUS]
    429 NE 99 St $525,000 Pending Pending   5/4/0 294.6 m² / 3171 sf     1/3/2013 [PLUS]
    1482 NE 104 St $350,000 Pending Pending   4/3/0 247.3 m² / 2662 sf     21/2/2013 [PLUS]
    1177 NE 100 St $1,199,000 Pending Pending   5/4/0 299.3 m² / 3222 sf     28/1/2013 [PLUS]
    8501 E Dixie Hy $285,000 Pending Pending   2/2/0 118.6 m² / 1277 sf     21/1/2013 [PLUS]
    100 NE 89 St $390,000 Pending Pending   3/2/0 151.9 m² / 1635 sf     11/12/2012 [PLUS]
    8101 NE 8 Ct $280,000 Pending Pending   4/3/0 222.2 m² / 2392 sf     30/10/2012 [PLUS]

Histoire des Ventes à Miami Shores

Appartements/Condos à 2 Chambres Vendu à Miami Shores
PRIX DE VENTE MOYEN - $2,277.67/m² - basée sur 6 unité vendu dans le 6 dernier mois
    Addresse Prix
de Vente $
     Vendu $/m²  Chambres
Bains
Taille m² (SqFt) Bord
de l'Eau
Piscine Date de la Vente Plus
    849 NE 92 St $330,000 $2,531.78   2/2/0 130.3 m² / 1403 sf     17/5/2013 [PLUS]
    54 NE 101 St $369,000 $2,874.01   2/2/0 128.4 m² / 1382 sf   Y 16/4/2013 [PLUS]
    10025 NE 3 Av $375,000 $2,106.72   2/2/1 178.0 m² / 1916 sf   Y 15/4/2013 [PLUS]
    1208 NE 95 St $480,000 $2,385.35   2/2/0 201.2 m² / 2166 sf     19/3/2013 [PLUS]
    890 NE 92 St $325,000 $1,776.67   2/2/0 182.9 m² / 1969 sf     1/3/2013 [PLUS]
    467 NE 100 St $350,000 $2,218.71   2/2/0 157.7 m² / 1698 sf     21/2/2013 [PLUS]
    151 NE 93 St $395,000 $2,352.93   2/2/0 167.9 m² / 1807 sf     16/11/2012 [PLUS]
    1201 NE 102 St $400,000 $1,809.06   2/2/1 221.1 m² / 2380 sf     18/10/2012 [PLUS]
    1165 NE 105 St $345,000 $2,505.77   2/2/0 137.7 m² / 1482 sf     31/8/2012 [PLUS]
    841 NE 95 St $349,000 $2,168.94   2/2/0 160.9 m² / 1732 sf     18/4/2012 [PLUS]
    973 NE 95 St $325,000 $1,859.79   2/2/0 174.8 m² / 1881 sf   Y 12/4/2012 [PLUS]
    354 NE 91 St $342,000 $2,447.64   2/2/0 139.7 m² / 1504 sf     26/3/2012 [PLUS]
    319 Grand Conc $375,000 $1,867.87   2/2/0 200.8 m² / 2161 sf   Y 13/9/2011 [PLUS]
    1438 NE 104 St $320,000 $1,490.46   2/2/0 214.7 m² / 2311 sf     23/9/2010 [PLUS]
    1133 NE 88 St $405,500 $2,160.78   2/2/0 187.7 m² / 2020 sf   Y 15/7/2010 [PLUS]
    10565 NE 2 Ct $327,500 $2,436.20   2/2/0 134.4 m² / 1447 sf     3/6/2010 [PLUS]
A Zilbert International Realty - Zilbert Realty Group Miami Beach Condo Feature   1000 NE 96 St $320,000 $1,324.79   2/2/0 241.5 m² / 2600 sf     29/3/2010 [PLUS]
    1028 NE 84 St $565,000 - 2/2/0 - Y Y 16/1/2010 [PLUS]
    290 NE 100 St $380,000 $2,175.68   2/2/0 174.7 m² / 1880 sf   Y 30/6/2009 [PLUS]
    1168 NE 101 St $380,000 $1,800.30   2/2/2 211.1 m² / 2272 sf   Y 29/6/2009 [PLUS]
    1040 NE 86 St $480,000 $1,987.18   2/2/1 241.5 m² / 2600 sf   Y 2/6/2009 [PLUS]
    1136 NE 88 St $305,000 $1,726.98   2/2/1 176.6 m² / 1901 sf     4/3/2009 [PLUS]
    151 NE 93 St $320,000 $1,906.17   2/2/0 167.9 m² / 1807 sf     27/10/2008 [PLUS]
    312 NE 101 St $378,000 $2,505.39   2/2/0 150.9 m² / 1624 sf     6/6/2008 [PLUS]
    1665 NE 104 St $854,000 $3,847.79   2/3/0 221.9 m² / 2389 sf Y   13/5/2008 [PLUS]
    415 NE 102 St $360,000 $2,519.51   2/2/0 142.9 m² / 1538 sf     12/5/2008 [PLUS]
    1181 NE 103 St $375,000 $2,083.88   2/2/0 180.0 m² / 1937 sf     6/5/2008 [PLUS]
    354 NE 91 St $350,000 $2,504.90   2/2/0 139.7 m² / 1504 sf     21/3/2008 [PLUS]
    10618 NE 10 Ct $375,000 $2,179.52   2/2/0 172.1 m² / 1852 sf   Y 14/1/2008 [PLUS]
    8230 NE 3 Av $345,000 $3,163.16   2/2/0 109.1 m² / 1174 sf     16/11/2007 [PLUS]
    1098 NE 98 St $440,000 $2,515.20   2/2/0 174.9 m² / 1883 sf     29/10/2007 [PLUS]
    94 NE 102 St $475,000 $3,633.87   2/1/0 130.7 m² / 1407 sf   Y 29/6/2007 [PLUS]
    230 NE 101 St $367,000 $2,750.94   2/2/0 133.4 m² / 1436 sf     19/6/2007 [PLUS]
    10110 NE 4 Av $510,000 $2,553.30   2/2/0 199.7 m² / 2150 sf     13/6/2007 [PLUS]
    248 NE 98 St $490,000 $3,165.86   2/2/0 154.8 m² / 1666 sf   Y 5/6/2007 [PLUS]
    817 NE 82 St $335,000 $2,321.90   2/2/0 144.3 m² / 1553 sf     31/5/2007 [PLUS]
    345 NE 89 St $380,000 $2,699.86   2/2/0 140.7 m² / 1515 sf     29/5/2007 [PLUS]
    127 NE 97 St $440,000 $3,288.97   2/1/0 133.8 m² / 1440 sf     16/3/2007 [PLUS]
    9120 NE 10 Av $415,000 $3,078.58   2/2/0 134.8 m² / 1451 sf     21/2/2007 [PLUS]
    833 NE 96 St $420,000 $2,465.02   2/2/0 170.4 m² / 1834 sf     30/1/2007 [PLUS]
    9819 NE 4 Rd $615,000 $2,946.06   2/2/0 208.8 m² / 2247 sf     19/12/2006 [PLUS]
    464 NE 91 St $435,880 $2,889.02   2/2/0 150.9 m² / 1624 sf     2/11/2006 [PLUS]
    10505 NE 3 Ct $415,000 $3,163.61   2/2/0 131.2 m² / 1412 sf     29/9/2006 [PLUS]
    766 NE 81 St $382,000 $2,675.22   2/1/0 142.8 m² / 1537 sf     19/9/2006 [PLUS]
    144 NE 89 St $429,000 $3,175.87   2/1/0 135.1 m² / 1454 sf     1/9/2006 [PLUS]
    490 NE 101 St $548,000 $3,764.28   2/2/0 145.6 m² / 1567 sf     16/8/2006 [PLUS]
    844 NE 98 St $432,400 $2,996.98   2/1/0 144.3 m² / 1553 sf     31/7/2006 [PLUS]
    370 NE 101 St $474,900 $3,083.10   2/2/1 154.0 m² / 1658 sf     7/7/2006 [PLUS]
    330 NE 88 St $380,000 $3,718.44   2/2/0 102.2 m² / 1100 sf     27/6/2006 [PLUS]
    810 NE 91 Te $400,000 $3,269.22   2/2/0 122.4 m² / 1317 sf     8/6/2006 [PLUS]
    501 NE 92 St $465,000 $3,539.76   2/2/0 131.4 m² / 1414 sf   Y 15/5/2006 [PLUS]
    335 NE 87 St $470,000 $3,415.96   2/1/0 137.6 m² / 1481 sf     20/4/2006 [PLUS]
    443 NE 94 St $610,000 $3,756.28   2/2/0 162.4 m² / 1748 sf     28/2/2006 [PLUS]
    960 NE 86 St $500,000 $3,750.49   2/2/1 133.3 m² / 1435 sf     24/2/2006 [PLUS]

Appartements/Condos à 3 Chambres Vendu à Miami Shores
PRIX DE VENTE MOYEN - $2,405.58/m² - basée sur 38 unité vendu dans le 6 dernier mois
    Addresse Prix
de Vente $
     Vendu $/m²  Chambres
Bains
Taille m² (SqFt) Bord
de l'Eau
Piscine Date de la Vente Plus
    1088 NE 88 St $360,000 $1,628.84   3/2/0 221.0 m² / 2379 sf     21/5/2013 [PLUS]
    1260 NE 98 St $499,000 $2,543.18   3/2/0 196.2 m² / 2112 sf     15/5/2013 [PLUS]
    525 NE 92 St $498,000 $2,493.22   3/3/0 199.7 m² / 2150 sf     13/5/2013 [PLUS]
    1208 NE 99 St $525,000 $2,237.15   3/3/0 234.7 m² / 2526 sf     9/5/2013 [PLUS]
    94 NE 93 St $550,000 $3,367.55   3/2/0 163.3 m² / 1758 sf   Y 7/5/2013 [PLUS]
    1360 NE 103 St $1,300,000 $3,974.18   3/4/1 327.1 m² / 3521 sf Y Y 30/4/2013 [PLUS]
    460 NE 95 St $570,000 $2,956.83   3/2/0 192.8 m² / 2075 sf     19/4/2013 [PLUS]
    10109 N Miami Av $335,000 $1,959.73   3/2/0 170.9 m² / 1840 sf     12/4/2013 [PLUS]
    400 NE 86 St $380,000 $2,369.81   3/2/0 160.4 m² / 1726 sf     12/4/2013 [PLUS]
    10674 NE 11 Av $397,000 $2,367.46   3/2/0 167.7 m² / 1805 sf     2/4/2013 [PLUS]
    10525 NE 2 Ct $363,000 $1,780.90   3/2/0 203.8 m² / 2194 sf     2/4/2013 [PLUS]
    137 NE 92 St $568,000 $2,896.21   3/2/0 196.1 m² / 2111 sf   Y 1/4/2013 [PLUS]
    547 NE 94 St $549,000 $2,699.58   3/2/0 203.4 m² / 2189 sf   Y 1/4/2013 [PLUS]
    9777 NE 5 Av Rd $750,000 $2,830.62   3/2/2 265.0 m² / 2852 sf     21/3/2013 [PLUS]
    70 NE 92 St $420,000 $2,475.82   3/3/0 169.6 m² / 1826 sf     20/3/2013 [PLUS]
    429 NE 102 St $376,000 $2,222.53   3/2/0 169.2 m² / 1821 sf     15/3/2013 [PLUS]
    1228 NE 89 St $585,000 $2,963.24   3/2/0 197.4 m² / 2125 sf Y   13/3/2013 [PLUS]
    285 NE 98 St $535,500 $2,149.17   3/3/0 249.2 m² / 2682 sf   Y 12/3/2013 [PLUS]
    301 NE 93 St $505,000 $2,135.03   3/2/1 236.5 m² / 2546 sf     1/3/2013 [PLUS]
    1155 NE 103 St $360,400 $1,448.05   3/2/0 248.9 m² / 2679 sf     27/2/2013 [PLUS]
    1161 NE 86 St $620,000 $3,355.27   3/2/0 184.8 m² / 1989 sf Y Y 15/2/2013 [PLUS]
    1200 NE 91 Te $339,000 $1,767.91   3/2/0 191.8 m² / 2064 sf   Y 7/2/2013 [PLUS]
    935 NE 88 St $355,000 $2,035.80   3/2/0 174.4 m² / 1877 sf     6/2/2013 [PLUS]
    1100 NE 89 St $900,000 $3,176.24   3/3/1 283.4 m² / 3050 sf Y   4/2/2013 [PLUS]
    47 NE 91 St $350,000 $1,946.96   3/3/0 179.8 m² / 1935 sf     11/1/2013 [PLUS]
    511 NE 94 St $550,000 $2,291.97   3/2/1 240.0 m² / 2583 sf     3/1/2013 [PLUS]
    94 NE 99 St $360,000 $1,966.01   3/2/0 183.1 m² / 1971 sf   Y 28/12/2012 [PLUS]
    53 NE 98 St $430,000 $2,249.02   3/2/0 191.2 m² / 2058 sf     26/12/2012 [PLUS]
    262 NE 97 St $422,000 $2,864.04   3/2/0 147.3 m² / 1586 sf   Y 21/12/2012 [PLUS]
    374 NE 95 St $397,500 $2,055.07   3/2/0 193.4 m² / 2082 sf     20/12/2012 [PLUS]
    37 NE 101 St $445,000 $2,776.78   3/2/0 160.3 m² / 1725 sf   Y 18/12/2012 [PLUS]
    895 NE 90 St $330,000 $1,393.52   3/2/0 236.8 m² / 2549 sf     15/12/2012 [PLUS]
    288 NE 104 St $470,000 $2,296.43   3/3/0 204.7 m² / 2203 sf     14/12/2012 [PLUS]
    9212 NE 10 Av $380,000 $2,173.37   3/2/0 174.8 m² / 1882 sf     7/12/2012 [PLUS]
    1040 NE 85 St $404,000 $2,537.12   3/2/0 159.2 m² / 1714 sf     30/11/2012 [PLUS]
    50 NE 96 St $400,000 $1,791.00   3/2/1 223.3 m² / 2404 sf     30/11/2012 [PLUS]
    560 NE 106 St $530,000 $2,158.48   3/2/0 245.5 m² / 2643 sf     30/11/2012 [PLUS]
    1221 NE 87 St $411,700 $2,705.43   3/2/0 152.2 m² / 1638 sf     29/11/2012 [PLUS]
    308 NE 89 St $415,000 $1,820.30   3/3/1 228.0 m² / 2454 sf   Y 31/10/2012 [PLUS]
    500 NE 97 St $540,000 $1,577.77   3/2/1 342.3 m² / 3684 sf     30/10/2012 [PLUS]
    102 NE 102 St $385,000 $1,915.91   3/2/0 200.9 m² / 2163 sf     29/10/2012 [PLUS]
    297 NE 105 St $424,500 $2,378.59   3/2/0 178.5 m² / 1921 sf     15/10/2012 [PLUS]
    360 NE 85 St $450,000 $1,910.75   3/3/0 235.5 m² / 2535 sf Y   12/10/2012 [PLUS]
    1411 NE 101 St $550,000 $2,464.68   3/3/0 223.2 m² / 2402 sf     28/9/2012 [PLUS]
    225 NE 96 St $394,000 $2,002.35   3/2/0 196.8 m² / 2118 sf     21/9/2012 [PLUS]
    1090 NE 89 St $493,500 $2,609.03   3/2/0 189.2 m² / 2036 sf Y   19/9/2012 [PLUS]
    361 NE 97 St $667,000 $2,272.00   3/3/0 293.6 m² / 3160 sf     18/9/2012 [PLUS]
    320 NE 100 St $472,000 $2,038.75   3/2/0 231.5 m² / 2492 sf     29/8/2012 [PLUS]
    9880 NE 9 Av $350,000 $2,155.25   3/3/0 162.4 m² / 1748 sf     29/8/2012 [PLUS]
    890 NE 84 St $326,000 $1,743.19   3/3/0 187.0 m² / 2013 sf     10/8/2012 [PLUS]
    1143 NE 98 St $675,000 $3,112.96   3/2/0 216.8 m² / 2334 sf   Y 7/8/2012 [PLUS]
    10603 NE 10 Pl $440,000 $2,186.57   3/2/0 201.2 m² / 2166 sf   Y 7/8/2012 [PLUS]
    1090 NE 84 St $570,000 $2,877.78   3/2/0 198.1 m² / 2132 sf Y Y 6/8/2012 [PLUS]
    1296 NE 99 St $560,000 $2,569.39   3/2/0 218.0 m² / 2346 sf     2/8/2012 [PLUS]
    1098 NE 99 St $750,000 $3,479.71   3/2/0 215.5 m² / 2320 sf   Y 1/8/2012 [PLUS]
    900 NE 100 St $560,000 $2,232.51   3/3/0 250.8 m² / 2700 sf     31/7/2012 [PLUS]
    9333 N Miami Av $390,000 $1,598.60   3/3/0 244.0 m² / 2626 sf   Y 31/7/2012 [PLUS]
    334 NE 100 St $375,000 $2,742.16   3/2/0 136.8 m² / 1472 sf     31/7/2012 [PLUS]
    9325 NE 5 Av $460,000 $2,113.27   3/2/1 217.7 m² / 2343 sf   Y 31/7/2012 [PLUS]
    1401 NE 104 St $575,000 $2,670.08   3/2/0 215.3 m² / 2318 sf Y   30/7/2012 [PLUS]
    78 NE 98 St $355,000 $1,753.64   3/2/0 202.4 m² / 2179 sf     24/7/2012 [PLUS]
    573 NE 102 St $480,000 $2,435.96   3/2/0 197.0 m² / 2121 sf     20/7/2012 [PLUS]
    1239 NE 100 St $389,000 $2,002.47   3/2/0 194.3 m² / 2091 sf     13/7/2012 [PLUS]
    1215 NE 97 St $467,500 $2,195.52   3/2/0 212.9 m² / 2292 sf     5/7/2012 [PLUS]
    55 NE 94 St $328,000 $1,400.46   3/2/1 234.2 m² / 2521 sf   Y 29/6/2012 [PLUS]
    101 NE 102 St $396,000 $1,965.20   3/2/0 201.5 m² / 2169 sf   Y 28/6/2012 [PLUS]
    358 NE 101 St $415,000 $2,216.88   3/2/0 187.2 m² / 2015 sf     26/6/2012 [PLUS]
    935 NE 99 St $550,000 $2,472.91   3/2/0 222.4 m² / 2394 sf     25/6/2012 [PLUS]
    828 NE 97 St $420,000 $2,413.69   3/3/0 174.0 m² / 1873 sf   Y 8/6/2012 [PLUS]
    455 NE 91 St $358,500 $1,866.89   3/2/0 192.0 m² / 2067 sf     7/6/2012 [PLUS]
    1000 NE 91 Te $455,000 $2,302.58   3/2/0 197.6 m² / 2127 sf   Y 31/5/2012 [PLUS]
    553 NE 101 St $397,500 $2,008.76   3/2/1 197.9 m² / 2130 sf     9/5/2012 [PLUS]
    1025 NE 97 St $739,000 $3,406.65   3/2/0 216.9 m² / 2335 sf   Y 20/4/2012 [PLUS]
    362 NE 92 St $400,000 $2,227.40   3/2/0 179.6 m² / 1933 sf   Y 3/4/2012 [PLUS]
    490 NE 102 St $380,000 $1,923.03   3/2/0 197.6 m² / 2127 sf     30/3/2012 [PLUS]
    273 NE 98 St $580,000 $2,166.98   3/2/0 267.7 m² / 2881 sf     22/3/2012 [PLUS]
